SWPP Regions

Map of SWPP Regions

Region

SWPP Due Date PWSID  System Name
4 12/1/2024 3301315 ALDERSON WATER
4 12/1/2024 3301004 ARMSTRONG PSD
4 12/1/2024 3302801 ATHENS TOWN OF
4 12/1/2024 3304104 BECKLEY WATER COMPANY
1 3/1/2023 3300502 BEECH BOTTOM WATER DEPT
2 10/1/2023 3300101 BELINGTON TOWN OF
1 3/1/2023 3303701 BELMONT, CITY OF
1 3/1/2023 3302618 BENWOOD WATER DEPARTMENT
3 5/1/2024 3300202 BERKELEY CO P S W D-BUNKER HILL
3 5/1/2024 3300218 BERKELEY COUNTY PSWD-POTOMAC RIVER
3 5/1/2024 3303301 BERKELEY SPRINGS CITY OF
2 10/1/2023 3304202 BEVERLY TOWN OF
4 12/1/2024 3304507 BIG BEND PSD
2 10/1/2023 3304902 BUCKHANNON WATER BOARD
5 7/1/2025 3302347 BUFFALO CREEK PSD
1 3/1/2023 3300408 BURNSVILLE PUBLIC UTILITY
1 3/1/2023 3302603 CAMERON WATER
4 12/1/2024 3303802 CASS SCENIC RAILROAD
3 5/1/2024 3301412 CENTRAL HAMPSHIRE PSD GREEN SPRING
3 5/1/2024 3301905 CHARLES TOWN UTILITIES
1 3/1/2023 3301504 CHESTER WATER DEPT.
2 10/1/2023 3301705 CLARKSBURG WATER BOARD
4 12/1/2024 3300801 CLAY WATER DEPT
4 12/1/2024 3300806 CLAY-ROANE PSD (PROCIOUS DISTRICT)
1 3/1/2023 3305402 CLAYWOOD PARK PSD
4 12/1/2024 3305103 COWEN PSD
4 12/1/2024 3303402 CRAIGSVILLE PSD
2 10/1/2023 3304701 DAVIS WATER WORKS
3 5/1/2024 3301979 DEERFIELD VILLAGE SUBDIVISION
2 10/1/2023 3304203 ELKINS CITY OF
2 10/1/2023 3302502 FAIRMONT CITY OF
2 10/1/2023 3302503 FAIRVIEW TOWN OF
4 12/1/2024 3300402 FLATWOODS CANOE RUN PSD
1 3/1/2023 3300512 FOLLANSBEE HOOVERSON HEIGHTS
1 3/1/2023 3300506 FOLLANSBEE MUNICIPAL
5 7/1/2025 3305004 FORT GAY WATER WORKS
3 5/1/2024 3302928 FRANKFORT PSD
3 5/1/2024 3303602 FRANKLIN, MUNICIPALITY OF
5 7/1/2025 3303002 GILBERT WATER WORKS
1 3/1/2023 3302605 GLEN  DALE WATER WORKS
1 3/1/2023 3301104 GLENVILLE UTILITY
1 3/1/2023 3305206 GRANDVIEW - DOOLIN PSD
1 3/1/2023 3300701 GRANTSVILLE MUNICIPAL
4 12/1/2024 3302813 GREEN VALLEY GLENWOOD PSD BULLTAIL
4 12/1/2024 3302849 GREEN VALLEY GLENWOOD PSD GLENWOOD
1 3/1/2023 3300508 HAMMOND PSD
2 10/1/2023 3304704 HAMRICK PSD
3 5/1/2024 3301613 HARDY COUNTY PSD BAKER
2 10/1/2023 3304204 HARMAN TOWN OF
3 5/1/2024 3301912 HARPERS FERRY Water Works
1 3/1/2023 3304307 HUGHES RIVER WATER
4 12/1/2024 3304005 HURRICANE CITY OF
2 10/1/2023 3304211 HUTTONSVILLE PSD
4 12/1/2024 3301037 KANAWHA FALLS PSD
5 7/1/2025 3305009 KENOVA MUNICIPAL WATER
5 7/1/2025 3303003 KERMIT WATER WORKS
3 5/1/2024 3302915 KEYSER CITY OF
2 10/1/2023 3303908 KINGWOOD WATER BOARD
4 12/1/2024 3301307 LEWISBURG
4 12/1/2024 3302205 LINCOLN PSD
5 7/1/2025 3302357 LOGAN CO PSD-GREENVILLE SYSTEM
5 7/1/2025 3302364 LOGAN COUNTY PSD - NORTHERN REGIONAL
5 7/1/2025 3302331 LOGAN WATER BOARD CITY OF
1 3/1/2023 3305404 LUBECK PSD
2 10/1/2023 3301714 LUMBERPORT TOWN OF
4 12/1/2024 3303803 MARLINTON TOWN OF
3 5/1/2024 3300212 MARTINSBURG CITY OF
5 7/1/2025 3302714 MASON CO PSD-CRAB CREEK
1 3/1/2023 3302712 MASON CO PSD-LAKIN DIST
1 3/1/2023 3302713 MASON CO PSD-LETART
5 7/1/2025 3303005 MATEWAN WATER WORKS
5 7/1/2025 3302434 MCDOWELL COUNTY PSD BARTLEY
5 7/1/2025 3302435 MCDOWELL COUNTY PSD BERWIND
1 3/1/2023 3302610 MCMECHEN MUNICIPAL WATER
1 3/1/2023 3304802 MIDDLEBOURNE WATER WORKS
2 10/1/2023 3304209 MILL CREEK WATER DEPT
5 7/1/2025 3300609 MILTON WATER
5 7/1/2025 3303029 MINGO COUNTY PSD - NAUGATUCK
2 10/1/2023 3302515 MONONGAH TOWN OF
3 5/1/2024 3301601 MOOREFIELD MUNICIPAL WATER
2 10/1/2023 3303111 MORGANTOWN UTILITY BOARD
1 3/1/2023 3302611 MOUNDSVILLE
4 12/1/2024 3301024 MOUNT HOPE WATER
3 5/1/2024 3301205 MOUNTAIN TOP PSD
4 12/1/2024 3303403 NETTIE LEIVASY PSD
1 3/1/2023 3305203 NEW MARTINSVILLE
1 3/1/2023 3301516 NEWELL COMPANY
5 7/1/2025 3305516 OCEANA COMMUNITY OF
1 3/1/2023 3305204 PADEN CITY, CITY OF
1 3/1/2023 3305407 PARKERSBURG UTILITY BOARD
2 10/1/2023 3304707 PARSONS CITY OF
3 5/1/2024 3303308 PAW PAW WATER WORKS
3 5/1/2024 3303613 PENDLETON CO PSD(BRANDYWINE)
3 5/1/2024 3303611 PENDLETON CO PSD-UPPER TRACT
3 5/1/2024 3301204 PETERSBURG TOWN OF
2 10/1/2023 3300104 PHILIPPI CITY OF
3 5/1/2024 3302921 PIEDMONT MUNICIPAL WTR WKS
1 3/1/2023 3305205 PINE GROVE WATER
5 7/1/2025 3305517 PINEVILLE MUNICIPAL WATER
4 12/1/2024 3303808 POCAHONTAS CO PSD - CHEAT MOUNTAIN WATER
4 12/1/2024 3303812 POCAHONTAS COUNTY PSD
2 10/1/2023 3303912 PRESTON COUNTY PSD 1
4 12/1/2024 3304011 PUTNAM P S D
4 12/1/2024 3303206 RED SULPHUR PSD
4 12/1/2024 3303401 RICHWOOD WATER DEPT
1 3/1/2023 3301811 RIPLEY CITY OF
3 5/1/2024 3301405 ROMNEY WATER DEPT*
2 10/1/2023 3303914 ROWLESBURG WATER WORKS
3 5/1/2024 3301933 SHEPHERDSTOWN CORP
2 10/1/2023 3301721 SHINNSTON CITY OF
1 3/1/2023 3304803 SISTERSVILLE MUNICIPAL WATER
1 3/1/2023 3304405 SPENCER WATER DEPT
4 12/1/2024 3302031 ST ALBANS WATER
4 12/1/2024 3300404 SUGAR CREEK PSD
4 12/1/2024 3303404 SUMMERSVILLE MUNICIPAL WATER
2 10/1/2023 3304605 TAYLOR COUNTY PSD
2 10/1/2023 3303917 TERRA ALTA WATER WORKS
2 10/1/2023 3304709 THOMAS CITY OF
2 10/1/2023 3304711 TIMBERLINE FOUR SEASON RESORT MANAGEMENT
1 3/1/2023 3304801 TYLER COUNTY PSD (FKA FRIENDLY PSD)
1 3/1/2023 3305410 UNION WILLIAMS P S D
1 3/1/2023 3305411 VIENNA
3 5/1/2024 3301942 WALNUT GROVE UTILITIES
4 12/1/2024 3304407 WALTON PSD
5 7/1/2025 3305007 WAYNE WATER TOWN OF
1 3/1/2023 3300516 WEIRTON AREA WATER BOARD
1 3/1/2023 3300517 WELLSBURG, CITY OF
2 10/1/2023 3300517 WELLSBURG, CITY OF
5 7/1/2025 3302203 WEST HAMLIN, CITY OF
1 3/1/2023 3300901 WEST UNION, TOWN OF
1 3/1/2023 3303516 WHEELING WATER
4 12/1/2024 3303405 WILDERNESS PSD
5 7/1/2025 3303009 WILLIAMSON UTILITY BOARD
2 10/1/2023 3302104 WVAW -  WESTON
4 12/1/2024 3302009 WVAW - CEDAR GROVE
4 12/1/2024 3300406 WVAW - GASSAWAY
4 12/1/2024 3305104 WVAW - WEBSTER SPRINGS
4 12/1/2024 3302835 WVAW - BLUEFIELD DISTRICT
4 12/1/2024 3304513 WVAW - BLUESTONE PLANT
5 7/1/2025 3300608 WVAW - HUNTINGTON DIST
4 12/1/2024 3302016 WVAW - KANAWHA VALLEY DIST
4 12/1/2024 3301046 WVAW - NEW RIVER REGIONAL WTR TRTMT PLT